| Management number | 237715818 | Release Date | 2026/07/10 | List Price | US$14.00 | Model Number | 237715818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boost your lens reach by 2x with the FUJINON XF2X TC WR teleconverter. Its robust, weather-resistant design ensures excellent optical performance and autofocus, delivering consistently impressive results. Comprising nine elements in five groups, this teleconverter adds just two stops of stop-loss, making it a lightweight yet essential option. It's compatible with XF100-400mmF4.5-5.6 R LM OIS WR, XF50-140mmF2.8 R LM OIS WR, and XF80mmF2.8 R LM OIS WR Macro lenses.
| UPC | 195333893235 |
|---|---|
| ASIN | B0B5W41HPB |
| Color | White-tan23 |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Little Water Vista |
| Strap Type | Slingback |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 2.08 ounces |
| Sandal Type | Slide |
| Closure Type | Velcro |
| Manufacturer | Reef |
| Style Number | CJ1989 |
| Sole Material | Rubber/Plastic |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | EVA |
| Number of Items | 1 |
| Target Audience | Girls |
| Special Features | Features |
| liningdescription | Natural Rubber |
| Embellishment Feature | Velcro |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CJ1989 |
| Recommended Uses For Product | Beach activities, water play, casual wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form