| Management number | 222746118 | Release Date | 2026/05/04 | List Price | US$12.78 | Model Number | 222746118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Blue |
|---|---|
| Pattern | Tie-Dye |
| Seasons | Spring, Fall, All Seasons |
| Fit Type | Stretch |
| topstyle | Tank |
| Brand Name | ROSE GAL |
| Neck Style | Sweetheart Neck |
| Style Name | Sweetheart Neck |
| Unit Count | 1 Count |
| collartype | Sweetheart Collar |
| Fabric Type | Cotton,Polyester,Rayon,Spandex |
| Sleeve Type | Tanks |
| Style Number | 516190304-FWYUS-RG01 |
| Material Type | Cotton,Polyester,Rayon,Spandex |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 516190304-FWYUS-RG01 |
| Product Care Instructions | Hand Wash, Machine Wash, Do Not Bleach, Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form